Master of Bussiness Administration (MBA)- Detailed Syllabus
LIST OF SPECIALIZATION PAPERS
| (A) FINANCE |
| Paper Code |
Semester |
Title of Paper |
| FM2 | III | Foreign Exchange Management |
| FM3 | III | Project Planning, Analysis & Management |
| FM14 | III | Working Capital Management |
| FM5 | IV | International Financial Management |
| FM7 | IV | Security Analysis & Investment Management |
| FM9 | IV | Management of Financial Services |
| (B) Marketing Management |
| MM6 | III | Sales & Distribution Management |
| MM7 | III | Advertising Management |
| MM4 | III | Consumer Behaviour |
| MM1 | IV | Industrial Marketing |
| MM2 | IV | Service Marketing. |
| MM5 | IV | Planning & Managing Retail Business |
| (C) Human Resource Development |
| OBHRD2 | III | Strategic human Resource Management |
| OBHRD6 | III | Management of Industrial Relations |
| OBHRD7 | III | Organizational Change and Intervention Strategies |
| OBHRD3 | IV | Compensation Management |
| OBHRD4 | IV | Cross Culture & Global Human Resources Mgt. |
| OBHRD8 | IV | Human Resources Development |
| (D) Information Technology Management |
| ITM5 | III | Multimedia & Web Development |
| ITM7 | III | Software Engineering |
| ITM10 | III | System Analysis & Design |
| ITM1 | IV | Object Oriented Analysis & Design using C++ |
| ITM3 | IV | Programming in Java |
| ITM4 | IV | Database Management System |
| (E) Production & Operation Management |
| POM1 | III | Purchasing and Materials Management |
| POM2 | III | Total Quality Management |
| POM3 | III | Production planning & Control |
| POM4 | IV | Logistics Management |
| POM5 | IV | Industrial Engineering |
| POM7 | IV | Service Operations Management |
| (F) International Business Management Paper |
| IBM1 | III | International Trade Theory and Practical |
| IBM2 | III | International Marketing |
| IBM3 | III | Foreign Exchange Management |
| IBM4 | IV | Export import Procedure and documentation |
| IBM5 | IV | International Strategic Management |
| IBM6 | IV | International Financial Management |